The on grid generator converter adopts AC-DC-AC PWM rectification plus PWM full-bridge inverter two-stage circuit technology. The core control adopts dual DSP full digital control, and realizes the stator magnetic field oriented vector control strategy on the rotor side converter of power generation. The grid-side converter implements the grid voltage directional vector control strategy; the system has the functions of adjustable input and output power factor, automatic soft grid connection and maximum power point tracking control. The power module uses high switching frequency IGBT power devices to ensure a good output waveform. This rectifier inverter device has the advantages of simple structure and less harmonic content.
Adopt PWM rectification plus PWM full-bridge inverter two-stage circuit, achieving wide output voltage range, high precision, and fast dynamic response.
Adopt the principle of PWM rectification + PWM inverter, keeping the system power factor greater than 0.99.
THD and injected harmonic current strictly meet the national standard GB/T14549-93.
Complete measurement capability for parameters including voltage, current, current peak, frequency, and more.
Supports historical data query, automatically records power status and alarm codes during faults, greatly reducing maintenance time.
User-friendly design with automatic black screen after 5 minutes of inactivity. Parameters are password-protected to prevent misuse.
7-inch color touch screen display provides operating system data and fault information at a glance for convenient parameter setting.
Supports RS485, WiFi, GPRS, Ethernet, and other communication methods. Real-time monitoring and history queries are compatible with PC, Android, and iOS.
| On grid wind turbine inverter | DMWG300K | DMWG500K | ||
|---|---|---|---|---|
| Rated output power (AC) | 300KW | 500KW | ||
| Max. Output power (AC) | 330KW | 550KW | ||
| Input voltage range (DC) | 0-800V | 0-800V | ||
| MPPT Voltage range (DC) | 150V-700V | 150V-700V | ||
| Max. Input current (DC) | 573A | 955A | ||
| Rated current | 520.8A | 868A | ||
| THD Current harmonic | <3% (at rated power) | |||
| Power factor | >0.99 | |||
| Max. efficiency | 96% | |||
| Allowable grid voltage range (AC) | 220V/380V/440V/480V (Three-phase) ±20% | |||
| Allowable grid frequency range | 50Hz/60Hz ±10% | |||
| Automatic operation conditions | DC input and power grid meet the requirements, and the inverter operates automatically | |||
| Restart time after power failure | 30s (adjustable) | |||
| General parameters | ||||
| Function | Wind turbine curve setting | |||
| Automatic protection | Polarity reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, etc. | |||
| Display | Touch screen, LCD | |||
| Monitoring content | DC input voltage, current, power, inverter output power, cumulative power generation, power generation at any time, rotational speed, wind speed | |||
| Protection level | IP20 (Indoor) / IP65 (Outdoors) | |||
| Telematics | RS485/USB/GPRS/WIFI/Ethernet (optional) | |||
| Environment | Operating amb. Temp. & Hum: -30 to 60°C, <90% no condensation | |||
| Noise (1m) | <40dB | |||
| Refrigeration mode | Forced air cooling | |||
| Size / weight | ||||
| Inverter size / weight | 2010*1060*2100mm (1.8t) | 2010*1200*2090mm (2.5t) | ||
As our users, you enjoy the following services:
When you confirm a failure of the equipment, please promptly contact support and provide the equipment model and a complete description of the problem.
The following situations are not included in the free warranty: