1 / 5
| On grid wind turbine inverter | DMWG300K | DMWG500K | ||
|---|---|---|---|---|
| Rated output power (AC) | 300KW | 500KW | ||
| Max. Output power (AC) | 330KW | 550KW | ||
| Input voltage range (DC) | 0-800V | 0-800V | ||
| MPPT Voltage range (DC) | 150V-700V | 150V-700V | ||
| Max. Input current (DC) | 573A | 955A | ||
| Rated current | 520.8A | 868A | ||
| THD Current harmonic | <3% (at rated power) | |||
| Power factor | >0.99 | |||
| Max. efficiency | 96% | |||
| Allowable grid voltage range (AC) | 220V/380V/440V/480V (Three-phase) ±20% | |||
| Allowable grid frequency range | 50Hz/60Hz ±10% | |||
| Automatic operation conditions | DC input and power grid meet the requirements, and the inverter operates automatically | |||
| Restart time after power failure | 30s (adjustable) | |||
| General parameters | ||||
| Function | Wind turbine curve setting | |||
| Automatic protection | Polarity reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, etc | |||
| Display | Touch screen, LCD | |||
| Monitoring content | DC input voltage, current, power, inverter output power, cumulative power generation, power generation at any time, rotational speed, wind speed | |||
| Protection level | IP20 (Indoor) / IP65 (Outdoors) | |||
| Telematics | RS485/USB/GPRS/WIFI/Ethernet (optional) | |||
| Environment | Operating amb. Temp. & Hum -30-60°C, <90% no condensation | |||
| Noise (1m) | <40dB | |||
| Refrigeration mode | Forced air cooling | |||
| Size / weight | ||||
| Inverter size / weight | 2010*1060*2100mm 1.8t | 2010*1200*2090mm 2.5t | ||
*Above parameter only for reference. Could be custom made to user specifications.
Upon confirming equipment failure, please contact support promptly with the equipment model and a detailed problem description.