1 / 5
| AC Side parameters | |||
| Operation mode | Continuous | ||
| AC wiring mode | Three phase four wire | ||
| Rated output power | 50KW | 100KW | 200KW |
| Output overload capacity | 55KW | 110KW | 220KW |
| DC Side Parameters | |||
| Maximum DC power | 55KW | 110KW | 220KW |
| DC voltage range Vdc | 200-800Vdc | 400-800Vdc | 400-800V dc |
| Voltage accuracy | ±1% | ±1% | ±1% |
| Steady flow accuracy | ±1% | ±1% | ±1% |
| DC current ripple | <5% IPP | <5% IPP | <5% IPP |
| On Grid charging and discharging mode Constant power | |||
| Rated grid voltage(AC) | 220V / 380V / 440V | 220V / 380V / 440V | 220V / 380V / 440V |
| Grid voltage range(AC) | ±20% | ±20% | ±20% |
| Rated grid frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Grid frequency range | ±10% | ±10% | ±10% |
| Rated power(THD) | <3%(Standard grid) | ||
| Power factor | ≥0.99 ( Rated power) | ||
| Independent inverter mode | |||
| Rated output voltage(AC) | 220V / 380V / 440V±1% | ||
| Output voltage distortion | <3% ( resistive load) | ||
| Rated output frequency | 50Hz / 60Hz±1% | ||
| Voltage transition range | <10% (Resistance load 0% <=>100%) | ||
| Load imbalance | 100% | ||
| System Parameters | |||
| Max. conversion efficiency | 95%( Include isolation transformer) | ||
| Noise | <60dB | ||
| Protection Degree | IP20 | ||
| Working Temperature | -25℃~+45℃ | ||
| Cooling method | Air cooling | ||
| Working humidity | 0~95% | ||
| Working altitude | ≤6000m, 2000m(Reduced usage for more than 2000m) | ||
| Emergency stop | Yes (via emergency stop button) | ||
| Display | Touch screen | ||
| Communication mode | RS485,WIFI,GPRS,Ethernet (Modbus protocol) | ||
| Dimensions | 750*600*1320mm | 1460*860*1820mm | 1460*860*1820mm |
| Weight | 340KG | 1.4t | 1.6t |
| AC Side parameters | |||
| Operation mode | Continuous | ||
| AC wiring mode | Three phase four wire | ||
| Rated output power | 300KW | 500KW | 1000KW |
| Output overload capacity | 330KW | 550KW | 1100KW |
| DC voltage range | |||
| Maximum DC power | 330KW | 550KW | 1100KW |
| DC voltage range Vdc | 400-800V dc | 600-900V dc | 600-900V dc |
| Voltage accuracy | ±1% | ±1% | ±1% |
| Steady flow accuracy | ±1% | ±1% | ±1% |
| DC current ripple | <5% IPP | <5% IPP | <5% IPP |
| On Grid charging and discharging mode Constant power | |||
| Rated grid voltage(AC) | 220V / 380V / 440V | 220V / 380V / 440V | 220V / 380V / 440V |
| Grid voltage range(AC) | ±20% | ±20% | ±20% |
| Rated grid frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Grid frequency range | ±10% | ±10% | ±10% |
| Rated power(THD) | <4%(Standard grid) | ||
| Power factor | ≥0.99 ( Rated power) | ||
| Independent inverter mode | |||
| Rated output voltage(AC) | 220V / 380V / 440V±1% | ||
| Output voltage distortion | <3% ( resistive load) | ||
| Rated output frequency | 50Hz / 60Hz ±1% | ||
| Voltage transition range | <10% (Resistance load 0% <=>100%) | ||
| Load imbalance | 100% | ||
| System Parameters | |||
| Max. conversion efficiency | 95%( Include isolation transformer) | ||
| Noise | <60dB | ||
| Protection Degree | IP20 | ||
| Working Temperature | -25℃~+45℃ | ||
| Cooling method | Air cooling | ||
| Working humidity | 0~95% | ||
| Working altitude | ≤6000m, 2000m(Reduced usage for more than 2000m) | ||
| Emergency stop | Yes (via emergency stop button) | ||
| Display | Touch screen | ||
| Communication mode | RS485,WIFI,GPRS,Ethernet (Modbus protocol) | ||
| Dimensions | 2010*1060*2000mm | 2800*1200*2000mm | 4000*1200*2000mm |
| Weight | 1.5t | 2.5t | 4t |
Yes, we can.
Yes, we can design the system according to your requirements.
We are a manufacturer of wind turbine solar controllers and various inverters.
Yes, we can make products according to customers' requirements.
Yes, welcome to our factory.
Yes, we can provide samples for testing.