1 / 5
Off-grid inverter converts the DC to AC for the load. It can according to user requirements, increase the utility charge, mains bypass, and other functions. Off-grid inverters include two types: high frequency off grid inverters and industry frequency off grid inverters (with isolated transformer), applied to different territories. Industry inverters (with isolated transformer) includes single phase off grid inverter and three phase off grid inverter.
| Type | NB48-20KSZ | NB96-20KSZ | NB120-20KSZ | NB240-20KSZ | |
|---|---|---|---|---|---|
| DC input | Input rated voltage | 48 VDC | 96 VDC | 120 VDC | 240 VDC |
| Input rated current | 463 A | 231 A | 185 A | 93 A | |
| Input DC voltage range | 40-62VDC | 80-124 VDC | 100-155 VDC | 200-310 VDC | |
| AC input (AC Bypass) |
Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | |||
| Input rated current | 55.5A / 30A / 29A | ||||
| Bypass transfer time | ≤100ms (Can be customized ≤4ms version) | ||||
| AC output | Output rated power | 20KW | |||
| Output rated voltage & frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | ||||
| Output rated current | 55.5A / 30A / 29A | ||||
| Output voltage accuracy | 220 VAC / 380 VAC / 400 VAC ±2% | ||||
| Output frequency accuracy | 50Hz / 60Hz ± 0.05% | ||||
| Waveform distortion (THD) | ≤3% (Linear load) | ||||
| Dynamic response time (Load 0↔100%) | 2ms | ||||
| Power factor (PF) | 1 | ||||
| Overload capacity | 120%, 5 minutes / 200%, 3 seconds | ||||
| Crest factor (CF) | 3:1 | ||||
| Inverter efficiency | 94% | ||||
| Working Environment | Dielectric strength | 1500VAC, 1minute | |||
| Noise (1m) | ≤50dB | ||||
| Ambient temperature | -20℃ ~ +60℃ | ||||
| Humidity | 0~90%, No condensation | ||||
| Altitude | <6000m (Higher than 2000m rated power should be reduced) | ||||
| Protection function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | ||||
| Pure Sine Wave | Yes | ||||
| Equipped with copper transformer | Yes | ||||
| Communication mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | ||||
| Solar Charger | Optional, available | ||||
| AC Charger | Optional, available | ||||
| Generator Port | Optional, available | ||||
| Size(mm) / Weight(kg) | 520×1160×1350 mm / 280 kg | ||||
| Type | NB120-30KSZ | NB240-30KSZ | NB380-30KSZ | |
|---|---|---|---|---|
| DC input | Input rated voltage | 120 VDC | 240 VDC | 380 VDC |
| Input rated current | 278A | 139 A | 88 A | |
| Input DC voltage range | 100-155 VDC | 200-310 VDC | 320-496VDC | |
| AC input (AC Bypass) |
Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | ||
| Input rated current | 83A / 45.5A / 43.5 A | |||
| Bypass transfer time | ≤100ms (Can be customized ≤4ms version) | |||
| AC output | Output rated power | 30KW | ||
| Output rated voltage & frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | |||
| Output rated current | 83A / 45.5A / 43.5 A | |||
| Output voltage accuracy | 220 VAC / 380 VAC / 400 VAC ± 1% | |||
| Output frequency accuracy | 50Hz / 60Hz ±0.05% | |||
| Waveform distortion (THD) | ≤3% (Linear load) | |||
| Dynamic response time (Load 0↔100%) | 2ms | |||
| Power factor (PF) | 1 | |||
| Overload capacity | 120%, 5 minutes / 200%, 3 seconds | |||
| Crest factor (CF) | 3:1 | |||
| Inverter efficiency | 94% | |||
| Working Environment | Dielectric strength | 1500VAC, 1minute | ||
| Noise (1m) | ≤50dB | |||
| Ambient temperature | -20℃ ~ +60℃ | |||
| Humidity | 0~90%, No condensation | |||
| Altitude | <2000m (Higher than 2000m rated power should be reduced) | |||
| Protection function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | |||
| Pure Sine Wave / Copper Transformer | Yes / Yes | |||
| Communication mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | |||
| Solar Charger / AC Charger / Generator Port | Optional, available / Optional, available / Optional, available | |||
| Size(mm) / Weight(kg) | 660*1300*1600mm / 360kg | |||
| Type | NB220-40KSZ | NB240-40KSZ | NB380-40KSZ | |
|---|---|---|---|---|
| DC input | Input rated voltage | 220Vdc | 240Vdc | 380 VDC |
| Input rated current | 202 A | 185 A | 117 A | |
| Input DC voltage range | 180-279 VDC | 200-310 VDC | 320-496VDC | |
| AC input (AC Bypass) |
Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | ||
| Input rated current | 111.2A / 60.8A / 58A | |||
| Bypass transfer time | ≤100ms (Can be customized ≤4ms version) | |||
| AC output | Output rated power | 40KW | ||
| Output rated voltage & frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | |||
| Output rated current | 111.2A / 60.8A / 58A | |||
| Output voltage accuracy | 220 VAC / 380 VAC / 400 VAC ± 1% | |||
| Output frequency accuracy | 50Hz / 60Hz ±0.05% | |||
| Waveform distortion (THD) | ≤3% (Linear load) | |||
| Dynamic response time (Load 0↔100%) | 2ms | |||
| Power factor (PF) | 1 | |||
| Overload capacity | 120%, 5 minutes / 200%, 3 seconds | |||
| Crest factor (CF) | 3:1 | |||
| Inverter efficiency | 94% | |||
| Working Environment | Dielectric strength | 1500VAC, 1minute | ||
| Noise (1m) | ≤50dB | |||
| Ambient temperature | -20℃ ~ +60℃ | |||
| Humidity | 0~90%, No condensation | |||
| Altitude | <6000m (Higher than 2000m rated power should be reduced) | |||
| Protection function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | |||
| Pure Sine Wave / Copper Transformer | Yes / Yes | |||
| Communication mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | |||
| Solar Charger / AC Charger / Generator Port | Optional / Optional / Optional | |||
| Size(mm) / Weight(kg) | 760*1400*1600mm / 550kg | |||
| Type | NB480-50KSZ | NB380-50KSZ | |
|---|---|---|---|
| DC input | Input rated voltage | 480 VDC | 380 VDC |
| Input rated current | 115 A | 146 A | |
| Input DC voltage range | 400-620 VDC | 320-496VDC | |
| AC input (AC Bypass) |
Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | |
| Input rated current | 139A / 76A / 72.5A | ||
| Bypass transfer time | ≤100ms (Can be customized ≤4ms version) | ||
| AC output | Output rated power | 50KW | |
| Output rated voltage & frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | ||
| Output rated current | 139A / 76A / 72.5A | ||
| Output voltage accuracy | 220 VAC / 380 VAC / 400 VAC ± 1% | ||
| Output frequency accuracy | 50Hz / 60Hz ±0.05% | ||
| Waveform distortion (THD) | ≤3% (Linear load) | ||
| Dynamic response time (Load 0↔100%) | 2ms | ||
| Power factor (PF) | 1 | ||
| Overload capacity | 120%, 5 minutes / 200%, 3 seconds | ||
| Crest factor (CF) | 3:1 | ||
| Inverter efficiency | 94% | ||
| Working Environment | Dielectric strength | 1500VAC, 1minute | |
| Noise (1m) | ≤50dB | ||
| Ambient temperature | -20℃ ~ +60℃ | ||
| Humidity | 0~90%, No condensation | ||
| Altitude | <2000m (Higher than 2000m rated power should be reduced) | ||
| Protection function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | ||
| Pure Sine Wave / Copper Transformer | Yes / Yes | ||
| Communication mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | ||
| Solar Charger / AC Charger / Generator Port | Optional / Optional / Optional | ||
| Size(mm) / Weight(kg) | 660*1300*1600mm / 450kg | ||