Compared with the traditional off grid inverter system, the biggest difference between the new off grid inverter system and the traditional off grid inverter system is that there is no need for batteries or a small amount of batteries, so as to reduce the initial investment cost, make full use of new energy to generate electricity, and achieve the purpose of reducing the use of grid electricity or diesel generator. The new off grid inverter system consists of solar panels, combiner box, new off grid inverter and other components.
The electric energy generated by solar panels is directly connected to the new-type off grid inverter after converging through the combiner box, and then DC is converted to AC through the new-type off grid inverter for the use of load equipment.
The diesel engine / power grid is connected through the AC input terminal of the new off grid inverter, and it will participate in the inverter after rectification. When the power supply of solar panel is insufficient, it will automatically switch and supplement, and the switching time is 0ms.
In the system with a small number of batteries, some solar panels are connected to the controller to charge the batteries. The battery plays a supporting role in the switching process between solar panels and diesel generator, so as to avoid power failure of the system during the switching process.
In some applications, the new off grid inverter can also be used in wind power, hydropower and other systems.
| Type | SPI 220-60K | SPI 380-60K | SPI 440-60K |
|---|---|---|---|
| Solar Input | |||
| Solar power | 60KWp | 60KWp | 60KWp |
| Solar panels voltage (Vmp) | 450V | 525V | 525V |
| Battery (optional) | |||
| Battery rated voltage (DC) | 360V | 420V | 420V |
| Input voltage range (DC) | 300-450V | 350-525V | 350-525V |
| Three-phase AC input | |||
| Allow voltage range (AC) | 220V ± 15% | 380V ± 15% | 440V ± 15% |
| Input rated current | 174A | 101A | 87A |
| Transfer time | 0ms | ||
| AC bypass (optional) | |||
| Allow AC input voltage range | 220V ± 15% | 380V ± 15% | 440V ± 15% |
| Input frequency accuracy | 50Hz/60Hz ± 10% | ||
| Bypass transfer time | ≤100ms (≤10ms optional) | ||
| Three-phase AC output | |||
| Rated power | 60KW | ||
| AC Rated voltage | 220V | 380V | 440V |
| Rated phase current | 157A | 91A | 78A |
| Output voltage accuracy | 220V ± 1% | 380V ± 1% | 440V ± 1% |
| Output frequency accuracy | 50Hz/60Hz ± 0.05% | ||
| Waveform distortion (THD) | ≤3% (Linear load) | ||
| Overload capacity | 110% for 10 minutes, 200% for 10 seconds | ||
| Crest factor (CF) | 3:1 | ||
| Inverter efficiency | >90% | ||
| General parameters & Working Environment | |||
| Dielectric strength | 1500VAC, 1 minute | ||
| Noise (1m) | <50dB | ||
| Ambient temperature | -10℃ ~ +50℃ | ||
| Humidity | 0~90%, No condensation | ||
| Altitude | <2000m (Higher than 2000m rated power should be reduced) | ||
| Protection function | |||
| Protections | Input connection back protection, input under voltage protection, output overload protection, output short circuit protection, over temperature protection | ||
| Physical parameters | |||
| Size | 1000mm * 1000mm * 1640mm | ||
| Weight | 500KG | ||
The company was established in 2004 and acquired two registered trademarks in the same year. After five years of accumulation in 2009, the company gradually matured steadily. The company purchased factory buildings with independent property rights, and the company relocated to start a new journey. In 2012, the Ministry of Foreign Trade was established to open up markets and begin to expand foreign markets. In 2015, the company achieved rapid development, with 2 invention patents, 6 utility model patents, 1 appearance patent, obtained the "high-tech enterprise certificate" recognition, and obtained the ISO 9001 quality management system certification. In 2018, the company continued to innovate, with four invention patents, six utility model patents, and two software registration rights, and again successfully recognized high-tech enterprises. On July 10, 2019, it passed the certification of intellectual property management system. In 2020, three patents for invention and six patents for utility models were applied for.