Energy generated by PV panels will be firstly used for local load, the remaining energy used to charge batteries, the rest power fed to the grid.
When no PV, the energy stored in the battery will be firstly support local load. When battery energy is insufficient, the grid will supply power to load at the same time.
When grid fails, the system automatically switches to back-up mode. The Back-up load can be supported by PV and battery.
The grid can charge the battery. Charging time and power are adjustable.
| Model | DMEP-3KS48P | DMEP-3K6S48P | DMEP-4KS48P | DMEP-4K6S48P | DMEP-5KS48P | DMEP-6KS48P |
|---|---|---|---|---|---|---|
| Battery input data | ||||||
| Battery Type | Lithium or lead acid battery | |||||
| Rated battery voltage (V) | 48 | |||||
| Maximum charging voltage (V) | ≤60 (Configurable) | |||||
| Maximum charge/discharge current (A) | 120 | 120 | ||||
| PV input data | ||||||
| Maximum DC input power (kW) | 3.9 | 4.68 | 5.2 | 5.98 | 6.5 | 7.8 |
| Maximum DC input voltage (V) | 500 | |||||
| MPPT Operating voltage range (V) | ||||||
| Starting voltage (V) | 100~500 / 125 | |||||
| Maximum input current (A) | 18 | 18/18 | 18/18 | 18/18 | 18/18 | 18/18 |
| MPPT number | 1 | 2 | 2 | 2 | 2 | 2 |
| AC output parameters (On-Grid) | ||||||
| Maximum output apparent power (W) | 3300 | 3960 | 4400 | 5060 | 5500 | 6000 |
| Rated output voltage (V) | 230 | |||||
| Rated output frequency (Hz) | 50/60Hz | |||||
| Max output current (A) | 15 | 18 | 19 | 22 | 25 | 27 |
| Output power factor | ~1 (-0.8 leading~+0.8 lagging) | |||||
| Model | DMEP-3KS48P | DMEP-3K6S48P | DMEP-4KS48P | DMEP-4K6S48P | DMEP-5KS48P | DMEP-6KS48P |
|---|---|---|---|---|---|---|
| AC output parameters (Off-Grid) | ||||||
| Rated output apparent power (VA) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
| Maximum output apparent power (VA) | 6000, 15sec | 7200, 15sec | 8000, 15sec | 9200, 15sec | 10000, 15sec | 10000, 15sec |
| Rated output voltage (V) | 230 (±2%) | |||||
| Rated output frequency (Hz) | 50/60 (±0.2%) | |||||
| Max output current (A) | 15 | 18 | 19 | 22 | 25 | 27 |
| Efficiency | ||||||
| Max efficiency (PV) | - | |||||
| Max efficiency (Battery) | 97.6% / 94.5% | |||||
| Europe efficiency | 97% | |||||
| Protection | ||||||
| DC reverse-polarity protection | Yes | |||||
| Short circuit protection | Yes | |||||
| Output over current protection | Yes | |||||
| Output over voltage protection | Yes | |||||
| Insulation resistance monitoring | Yes | |||||
| Residual current detection | Yes | |||||
| Surge protection | Yes | |||||
| Grid monitoring | Yes | |||||
| Islanding protection | Yes | |||||
| Temperature protection | Yes | |||||
| Integrated DC switch | Yes | |||||
| Basic data | ||||||
| Operation temperature (°C) | -25~60 | |||||
| Storage temperature (°C) | -30~65 | |||||
| Relative humidity | 0~95% | |||||
| Working altitude (m) | <4000 | |||||
| Cooling | Air cooling | |||||
| Noise (dB) | <25 | |||||
| Weight (kg) | 19 | |||||
| Size (width x height x depth) (mm) | 424*555*197 | |||||
| Protection class | IP66 | |||||
| Topology | HF isolation (Battery side) | |||||
1. Our main products are off grid wind turbine controllers, on grid wind turbine controllers, solar charging controllers, wind-light complementary controllers, wind-light complementary street lamp controllers, on grid inverters, off grid inverters, frequency converters, stabilized frequency power supplies, etc.
2. With first-class manufacturing technology, advanced technology and equipment, strong technical force, perfect testing means and personnel management, we have carried out 17 research and development projects in the last three years, completed 16 transformations of scientific and technological achievements, and invested independently to implement these developments, averaging 5.3 transformations of achievements each year.
3. We take technological innovation as the basis of enterprise development, with annual R&D costs consistently maintained, and continuously explore advanced technologies in the field of new energy power sources, such as electromagnetic control technology for wind turbines, MPPT technology, yaw wind turbines control technology, and wind and solar complementary system Internet of Things monitoring. We currently hold five national invention patents for core technologies, twelve utility model patents, and our control technology for wind turbines has reached the advanced international level.
4. We have a complete product quality assurance system and ISO 9001 certification. Through comprehensive quality control and rigorous testing, each performance metric exceeds the relevant standards, and all products have passed the EU CE certification. This ensures user safety and reliable operation. Now, our products are the preferred choice for well-known manufacturers, exporting to more than 120 countries and regions including Germany, Japan, the United States, the United Kingdom, Canada, Australia, Egypt, Brazil, and Saudi Arabia.
5. We are based on the market, focus on our customers, provide high-quality products, adhere to technological progress, and maintain scientific management and standardized operations as the key to our success. We jointly meet the challenges of the new century, shape a positive global image, and construct the blueprint of a modern enterprise in an all-round and three-dimensional way.







