1 / 5
| Model | H-3KW |
|---|---|
| Generator Power | 3kW |
| Wheel Diameter | 2m |
| Turbine Height | 3m |
| Blades Material | Aluminum alloy |
| Number of Blades | 5 |
| Rated Wind Speed | 11m/s |
| Start-up Wind Turbine | 2.5m/s |
| Survival Wind Turbine | 45m/s |
| Output Voltage | 220VAC/380VAC |
| Generator Type | Permanent magnet generator |
| Noise Level | 45dB - 50dB |
| Control System | Electromagnet |
| Speed Regulation | Automatically adjust windward direction |
| Lubrication Way | Lubrication grease |
| Working Temperature | From -40℃ to 80℃ |
| On Grid Wind Turbine Controller Model | WGMC3K220 | WGMC5K220 | ||||
| Wind Turbine Input Parameters | ||||||
| Power | 3KW | 5KW | ||||
| Max. Control Power / Current | 6KW / 20A | 10KW / 34A | ||||
| Rated Voltage of Wind Turbine (AC) | 220V | 220V | ||||
| Input Voltage Range | AC | 0-330V | 0-330V | |||
| DC | 0-450V | 0-450V | ||||
| Braking Voltage (DC) | Default | 350V±1% | 350V±1% | |||
| Set Range | 320-350V | 320-350V | ||||
| Braking Current (DC) | Default | 15A | 25A | |||
| Set Range | 0-15A | 0-25A | ||||
| Braking Time | Default | 10-20 min | ||||
| Set Range | 0-5000 min | |||||
| * Generator Overspeed Control | Default | >300 rpm/min | ||||
| Set Range | 0-1000 rpm/min | |||||
| * Over Wind Speed Control | Default | 14 m/s | ||||
| Set Range | 0-45 m/s | |||||
| Manual Control | Manual brake, *remote control brake (with communication function) | |||||
| Automatic Control Function | Dump load control, * yaw, * pitch, * mechanical brake, * hydraulic brake, * electromagnetic brake | |||||
| * PV Input Parameters | ||||||
| Rated Power (Increased) | 3KWp | 5KWp | ||||
| Working Voltage (DC) | 320V / 400V | 320V / 400V | ||||
| DC Output Parameters | ||||||
| Output Voltage Range (DC) | 0-350V | 0-350V | ||||
| Constant Voltage (DC) | Default | 310V±1% | 310V±1% | |||
| Set Range | 300-330V | 300-330V | ||||
| Constant Current (DC) | Default | 12A | 20A | |||
| Set Range | 0-12A | 0-20A | ||||
| On Grid Wind Turbine Inverter Model | DMWG3KTL | DMWG5KTL | ||||
| Rated Output Power (AC) | 3KW | 5KW | ||||
| Max. Output Power (AC) | 3.3KW | 5.5KW | ||||
| Input Voltage Range (DC) | 0-450V | 0-450V | ||||
| MPPT Voltage Range (DC) | 100V-400V | 100V-400V | ||||
| Max. Input Current (DC) | 11.2A | 18.7A | ||||
| Rated Current | 10.2A | 17A | ||||
| THD Current Harmonic | <3% (at rated power) | |||||
| Power Factor | >0.99 | |||||
| Max. Efficiency | 98% | |||||
| Allowable Grid Voltage Range (AC) | 110V/120V/220V (Single-phase)±20% | |||||
| Allowable Grid Frequency Range | 50Hz/60Hz±10% | |||||
| Automatic Operation Conditions | DC input and power grid meet the requirements, the inverter operates automatically | |||||
| Restart Time After Power Failure | 2 min (Adjustable) | |||||
| General Parameters | ||||||
| Function | Rectification, DC output, output voltage control, output current control, Dump load control, control parameter setting, wind turbine curve setting | |||||
| Automatic Protection |
Control part: Over voltage protection, over current protection, reverse connection protection, lightning arrester Inverter part: Polarity reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, etc |
|||||
| Display | Touch screen, LCD | |||||
| Monitoring Content | Wind turbine voltage, current, power, solar panel voltage, current, power, DC output voltage, current, power, inverter output power, * cumulative power generation, * power generation at any time, * rotational speed, * wind speed | |||||
| Protection Level | IP20 (Indoor) / IP65 (Outdoors) | |||||
| Telematics | RS485 / USB / GPRS / WIFI / Ethernet (optional) | |||||
| Environment | Operating amb. Temp. & Hum: -30 to 60°C, <90% no condensation | |||||
| Noise (1m) | <40dB | |||||
| Refrigeration Mode | Forced air cooling | |||||
| Controller Size / Weight | 360*230*480mm | 17kg | 360*230*480mm | 18kg | ||||
| Dump Load Size / Weight | 400*400*250mm | 12kg | 600*450*380mm | 28kg | ||||
| Inverter Size / Weight | 450*275*770mm | 39kg | 450*275*770mm | 44kg | ||||
As our users, you enjoy the following service terms:
When you confirm an equipment failure, please promptly reach out with the equipment model and a complete description of the problem.
Note: The following situations are excluded from the warranty coverage: