On Grid Generator Power System
Off Grid Generator Power System
| NO. | PARAMETER | UNITS | DATA |
|---|---|---|---|
| 1 | Rated power | KW | 2 |
| 2 | Rated speed | RPM | 180 |
| 3 | Rated voltage | V | 380/220VAC |
| 4 | Rated Current | - | 3.1/5.4 |
| 6 | Efficiency | - | >85% |
| 7 | Resistance (Line-Line) | - | - |
| 8 | Winding type | - | Y |
| 9 | Insulation Resistance | - | 100Mohm Min(1000V) |
| 10 | Leakage level | - | <5 ma |
| 11 | Start torque | N/M | <0.3 |
| 12 | Phase | - | Three phase |
| 13 | Structure | - | outer rotor |
| 14 | Stator | - | coreless |
| 15 | Rotor | - | Permanent magnet type (outer rotor) |
| 16 | Number of poles | POLE | 20 |
| 17 | Gen. Diameter | mm | 450 |
| 18 | Gen. Length | mm | 258 |
| 19 | Gen. Weight | kg | 50 |
| 20 | packed weight | kg | 58 |
| 21 | Shaft. Diameter | mm | 59 |
| 22 | Housing Material | - | Aluminum ( Alloy ) |
| 23 | Shaft Material | - | Steel |
| Generator power converter | DMGC10KTL | DMGC20KTL | DMGC30KTL |
|---|---|---|---|
| Generator rated power | 10KW | 20KW | 30KW |
| Rated voltage of generator (AC) | 400V | 400V | 400V |
| Input voltage range (AC) | 0-550V | 0-550V | 0-550V |
| Rated output power (AC) | 10KW | 20KW | 30KW |
| MPPT Voltage range (AC) | 250-500V | 250-500V | 250-500V |
| Max. Input current (AC) | 15.8A | 31.7A | 47.6A |
| Rated current (AC) | 14.4A | 28.8A | 43.3A |
| THD Current harmonic | <3% (At rated power) | ||
| Power factor | >0.99 | ||
| Max. efficiency | 98% | ||
| Allowable grid voltage range (AC) | 220V/380V/440V/480V (Three-phase)±20% | ||
| Allowable grid frequency range | 50Hz/60Hz±10% | ||
| Automatic operation conditions | AC input and power grid meet requirements, operating automatically | ||
| Restart time after power failure | 2min (Adjustable) | ||
| General Parameters | |||
| Function | Rectification, wind turbine curve setting, adjustable output power | ||
| Automatic protection | Reverse connection, short circuit, island effect, LVRT, overheat, overload, ground fault protection, lightning arrester, etc. | ||
| Display | Touch screen | ||
| Monitoring content | Generator voltage, current, power, inverter output power, cumulative power generation, real-time power generation | ||
| Protection level | IP20 (Indoor) / IP65 (Outdoors) | ||
| Telematics | RS485/USB/GPRS/WIFI/Ethernet (Optional) | ||
| Environment | Operating temp. -30 to 60°C, Hum <90% no condensation | ||
| Noise (1m) | <40dB | ||
| Refrigeration mode | Forced air cooling | ||
| Size / Weight | 690*275*770mm 42kg | 690*275*770mm 58kg | 690*275*770mm 65kg |
The company was established in 2004 and acquired two registered trademarks in the same year. After five years of steady accumulation, by 2009, the company gradually matured. The company purchased factory buildings with independent property rights and relocated to start a new journey. In 2012, the Ministry of Foreign Trade was established to open up and expand international markets. In 2015, the company achieved rapid development, obtaining 2 invention patents, 6 utility model patents, and 1 appearance patent. It was recognized with the "high-tech enterprise certificate" and obtained the ISO 9001 quality management system certification. In 2018, the company continued to innovate, securing four invention patents, six utility model patents, and two software registration rights, once again being successfully recognized as a high-tech enterprise. On July 10, 2019, it passed the certification of the intellectual property management system. In 2020, three patents for invention and six patents for utility models were applied for.
1. Our main products include off-grid wind turbine controllers, on-grid wind turbine controllers, solar charging controllers, wind-light complementary controllers, wind-light complementary street lamp controllers, on-grid inverters, off-grid inverters, frequency converters, stabilized frequency power supplies, and more.
2. With first-class manufacturing technology, advanced equipment, strong technical force, and comprehensive testing methods, the company has carried out 17 research and development projects over the last three years. We completed 16 transformations of scientific and technological achievements, investing entirely in their implementation, averaging 5.3 scientific and technological transformations each year.
3. The company takes technological innovation as the core of enterprise development. The annual R&D cost is no less than 20% of sales revenue as we continuously explore advanced technologies in the field of new energy power sources. This includes electromagnetic control technology for wind turbines, MPPT technology, yaw wind turbine control technology, and wind-solar complementary system IoT monitoring. Currently, we hold five national invention patents for core technologies and twelve utility model patents. Our wind turbine control technology has reached advanced international levels.
4. We maintain a complete product quality assurance system and ISO 9001 certification, performing comprehensive quality control with rigorous testing on every unit. Each performance indicator exceeds relevant standards, and all products have passed the EU CE certification to ensure user safety and reliability. The company's products are the preferred choice for well-known manufacturers. Our products are exported to more than 120 countries and regions, including Germany, Japan, the United States, the United Kingdom, Canada, Australia, Egypt, Brazil, and Saudi Arabia, establishing a strong reputation in both domestic and foreign markets.
5. We are market-oriented and customer-focused, providing high-quality products while adhering to technological progress, scientific management, and standardized operations. We are ready to meet modern challenges and continue building a world-class enterprise.







