High standard, quality components for use in harsh and extreme environments for wind turbines.
Low wind speed model, has electric brake, overcharging protection, stable output voltage comes with charge controller.
High efficiency and low mechanical resistance energy loss.
Excellent heat dissipation due to the aluminium alloy outer frame and special internal structure.
High strength from the fully heat treatment aluminium, anti-corrosion and weatherproof.
Generator is designed using special material and treated to resist corrosion and oxidation.
Designed for reliable and long operational lifetime under long-term full output.
Designed for 20-years operation life.
Patent protected design.
| Parameter Model | H-5KW |
|---|---|
| Generator Power | 5kw |
| Wheel Diameter | 2.3m |
| Turbine Height | 4m |
| Blades Material | Aluminum alloy |
| Number of Blades | 5 |
| Rated Wind Speed | 11m/s |
| Start-up Wind Turbine | 2.5m/s |
| Survival Wind Turbine | 45m/s |
| Output Voltage | 240VAC/380VAC |
| Generator Type | Permanent magnet generator |
| Noise Level | 45Db-50Db |
| Control System | Electromagnet |
| Speed Regulation | Automatically adjust windward direction |
| Lubrication Way | Lubrication grease |
| Working Temperature | From -40℃ to 80℃ |
| On grid wind turbine controller | WGMC3K220 | WGMC5K220 | |
|---|---|---|---|
| Power | 3KW | 5KW | |
| Max. Control power / current | 6KW/20A | 10KW/34A | |
| Rated voltage of wind turbine (AC) | 220V | 220V | |
| Input voltage range | AC | 0-330V | 0-330V |
| DC | 0-450V | 0-450V | |
| Braking voltage (DC) | Default | 350V±1% | 350V±1% |
| Set range | 320-350V | 320-350V | |
| Braking current (DC) | Default | 15A | 25A |
| Set range | 0-15A | 0-25A | |
| Manual control | Manual brake, *remote control brake (with communication function) | ||
| Automatic control function | Dump load control, * yaw, * pitch, * mechanical brake, * hydraulic brake, * electromagnetic brake | ||
| On grid wind turbine inverter | DMWG3KTL | DMWG5KTL | |
| Rated output power (AC) | 3KW | 5KW | |
| Max. Output power (AC) | 3.3KW | 5.5KW | |
| Input voltage range (DC) | 0-450V | 0-450V | |
| MPPT Voltage range (DC) | 100V-400V | 100V-400V | |
| Max. Input current (DC) | 11.2A | 18.7A | |
| Allowable grid voltage range (AC) | 110V/120V/220V (Single-phase)±20% | ||
| Allowable grid frequency range | 50Hz/60Hz±10% | ||
| General parameters | 3KW System | 5KW System | |
| Protection level | IP20 (Indoor) / IP65 (Outdoors) | ||
| Noise (1m) | <40dB | ||
| Controller size / weight | 360*230*480mm / 17kg | 360*230*480mm / 18kg | |
| Dump load size / weight | 400*400*250mm / 12kg | 600*450*380mm / 28kg | |
| Inverter size / weight | 450*275*770mm / 39kg | 450*275*770mm / 44kg | |
When confirming equipment failure, please contact support promptly with the equipment model and complete problem description.
VAWTs are omnidirectional, meaning they harvest wind from any direction without needing a yaw mechanism. They are quieter, operate efficiently in turbulent urban wind environments, and have a more pleasant aesthetic, making them ideal for rooftops.
The turbine starts generating power at a low startup wind speed of 2.5m/s, and reaches its rated performance at a wind speed of 11m/s.
The system features electromagnet and dump load control, along with automated electric brakes to protect the generator from overcharging and overspeed during storm conditions.
This vertical axis wind turbine is built from high-strength aluminum alloy and premium treated components, designed for a reliable operational lifespan of up to 20 years.
The generator is designed and tested to work smoothly in harsh environments, withstanding temperatures ranging from -40°C up to 80°C.