| Type | NB48-10KSZ | NB96-10KSZ | NB120-10KSZ | NB240-10KSZ | |
|---|---|---|---|---|---|
| DC Input | Input rated voltage | 48 VDC | 96 VDC | 120 VDC | 240 VDC |
| Input rated current | 231 A | 116 A | 93 A | 46 A | |
| Input DC voltage range | 40-62 VDC | 80-124 VDC | 100-155 VDC | 200-310 VDC | |
| AC Input (AC Bypass) |
Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% | |||
| Input rated current | 28A / 15A / 14.5A | ||||
| Bypass transfer time | ≤40ms (Can be customized ≤ 4ms version) | ||||
| AC Output | Output rated power | 10KW | |||
| Output voltage and frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | ||||
| Output rated current | 28A / 15A / 14.5A | ||||
| Output voltage accuracy | ± 1% | ||||
| Output frequency accuracy | ± 0.05% | ||||
| Wave Form | Pure sine wave (Isolation transformer) | ||||
| THD | ≤3% (Linear load) | ||||
| Power factor (PF) | 1 | ||||
| Overload capacity | 120% for 5 minutes, 200% for 3 seconds | ||||
| Crest factor (CF) | 3:1 | ||||
| Inverter efficiency | >94% | ||||
| Working Environment | Dielectric strength | 1500VAC, 1 minute | |||
| Noise (1m) | ≤50dB | ||||
| Ambient temperature | -20℃ ~ +60℃ | ||||
| Humidity | 0~90%, No condensation | ||||
| Altitude | <2000m (Higher than 2000m rated power should be reduced) | ||||
| Protection function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | ||||
| Pure Sine Wave | Yes | ||||
| Equipped with copper transformer | Yes | ||||
| Communication mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | ||||
| Solar Charger | Optional, available | ||||
| AC Charger | Optional, available | ||||
| Generator Port | Optional, available | ||||
| Size(mm) | 450 × 830 × 1100 mm | ||||
| Weight(kg) | 180 kg | ||||
| Type | NB48-20KSZ | NB96-20KSZ | NB120-20KSZ | NB240-20KSZ | |
|---|---|---|---|---|---|
| DC Input | Input rated voltage | 48 VDC | 96 VDC | 120 VDC | 240 VDC |
| Input rated current | 463 A | 231 A | 185 A | 93 A | |
| Input DC voltage range | 40-62 VDC | 80-124 VDC | 100-155 VDC | 200-310 VDC | |
| AC Input (AC Bypass) |
Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% | |||
| Input rated current | 55.5A / 30A / 29A | ||||
| Bypass transfer time | ≤100ms (Can be customized ≤4ms version) | ||||
| AC Output | Output rated power | 20KW | |||
| Output voltage and frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | ||||
| Output rated current | 55.5A / 30A / 29A | ||||
| Output voltage accuracy | ± 2% | ||||
| Output frequency accuracy | ± 0.05% | ||||
| Waveform distortion (THD) | ≤3% (Linear load) | ||||
| Dynamic response time (0 ↔ 100%) | 2ms | ||||
| Power factor (PF) | 1 | ||||
| Overload capacity | 120% for 5 minutes, 200% for 3 seconds | ||||
| Crest factor (CF) | 3:1 | ||||
| Inverter efficiency | 94% | ||||
| Working Environment | Dielectric strength | 1500VAC, 1 minute | |||
| Noise (1m) | ≤50dB | ||||
| Ambient temperature | -20℃ ~ +60℃ | ||||
| Humidity | 0~90%, No condensation | ||||
| Altitude | <6000m (Higher than 2000m rated power should be reduced) | ||||
| Protection function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | ||||
| Pure Sine Wave | Yes | ||||
| Equipped with copper transformer | Yes | ||||
| Communication mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | ||||
| Solar Charger | Optional, available | ||||
| AC Charger | Optional, available | ||||
| Generator Port | Optional, available | ||||
| Size(mm) | 520 × 1160 × 1350 mm | ||||
| Weight(kg) | 280 kg | ||||
| Type | NB120-30KSZ | NB240-30KSZ | NB380-30KSZ | |
|---|---|---|---|---|
| DC Input | Input rated voltage | 120 VDC | 240 VDC | 380 VDC |
| Input rated current | 278 A | 139 A | 88 A | |
| Input DC voltage range | 100-155 VDC | 200-310 VDC | 320-496 VDC | |
| AC Input (AC Bypass) |
Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% | ||
| Input rated current | 83A / 45.5A / 43.5A | |||
| Bypass transfer time | ≤100ms (Can be customized ≤4ms version) | |||
| AC Output | Output rated power | 30KW | ||
| Output voltage and frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | |||
| Output rated current | 83A / 45.5A / 43.5A | |||
| Output voltage accuracy | ± 1% | |||
| Output frequency accuracy | ± 0.05% | |||
| Waveform distortion (THD) | ≤3% (Linear load) | |||
| Dynamic response time (0 ↔ 100%) | 2ms | |||
| Power factor (PF) | 1 | |||
| Overload capacity | 120% for 5 minutes, 200% for 3 seconds | |||
| Crest factor (CF) | 3:1 | |||
| Inverter efficiency | 94% | |||
| Working Environment | Dielectric strength | 1500VAC, 1 minute | ||
| Noise (1m) | ≤50dB | |||
| Ambient temperature | -20℃ ~ +60℃ | |||
| Humidity | 0~90%, No condensation | |||
| Altitude | <2000m (Higher than 2000m rated power should be reduced) | |||
| Protection function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | |||
| Pure Sine Wave | Yes | |||
| Equipped with copper transformer | Yes | |||
| Communication mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | |||
| Solar Charger | Optional, available | |||
| AC Charger | Optional, available | |||
| Generator Port | Optional, available | |||
| Size(mm) | 660 * 1300 * 1600 mm | |||
| Weight(kg) | 360 kg | |||
| Type | NB220-40KSZ | NB240-40KSZ | NB380-40KSZ | |
|---|---|---|---|---|
| DC Input | Input rated voltage | 220 VDC | 240 VDC | 380 VDC |
| Input rated current | 202 A | 185 A | 117 A | |
| Input DC voltage range | 180-279 VDC | 200-310 VDC | 320-496 VDC | |
| AC Input (AC Bypass) |
Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% | ||
| Input rated current | 111.2A / 60.8A / 58A | |||
| Bypass transfer time | ≤100ms (Can be customized ≤4ms version) | |||
| AC Output | Output rated power | 40KW | ||
| Output voltage and frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | |||
| Output rated current | 111.2A / 60.8A / 58A | |||
| Output voltage accuracy | ± 1% | |||
| Output frequency accuracy | ± 0.05% | |||
| Waveform distortion (THD) | ≤3% (Linear load) | |||
| Dynamic response time (0 ↔ 100%) | 2ms | |||
| Power factor (PF) | 1 | |||
| Overload capacity | 120% for 5 minutes, 200% for 3 seconds | |||
| Crest factor (CF) | 3:1 | |||
| Inverter efficiency | 94% | |||
| Working Environment | Dielectric strength | 1500VAC, 1 minute | ||
| Noise (1m) | ≤50dB | |||
| Ambient temperature | -20℃ ~ +60℃ | |||
| Humidity | 0~90%, No condensation | |||
| Altitude | <6000m (Higher than 2000m rated power should be reduced) | |||
| Pure Sine Wave | Yes | |||
| Equipped with copper transformer | Yes | |||
| Communication mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | |||
| AC Charger | Optional | |||
| Solar Charger | Optional | |||
| Generator port | Optional | |||
| Protection function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | |||
| Size(mm) | 760 * 1400 * 1600 mm | |||
| Weight(kg) | 550 kg | |||
| Type | NB480-50KSZ | NB380-50KSZ | |
|---|---|---|---|
| DC Input | Input rated voltage | 480 VDC | 380 VDC |
| Input rated current | 115 A | 146 A | |
| Input DC voltage range | 400-620 VDC | 320-496 VDC | |
| AC Input (AC Bypass) |
Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% | |
| Input rated current | 139A / 76A / 72.5A | ||
| Bypass transfer time | ≤100ms (Can be customized ≤4ms version) | ||
| AC Output | Output rated power | 50KW | |
| Output voltage and frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | ||
| Output rated current | 139A / 76A / 72.5A | ||
| Output voltage accuracy | ± 1% | ||
| Output frequency accuracy | ± 0.05% | ||
| Waveform distortion (THD) (Linear load) | ≤3% | ||
| Dynamic response time (0 ↔ 100%) | 2ms | ||
| Power factor (PF) | 1 | ||
| Overload capacity | 120% for 5 minutes, 200% for 3 seconds | ||
| Crest factor (CF) | 3:1 | ||
| Inverter efficiency | 94% | ||
| Working Environment | Dielectric strength | 1500VAC, 1 minute | |
| Noise (1m) | ≤50dB | ||
| Ambient temperature | -20℃ ~ +60℃ | ||
| Humidity | 0~90%, No condensation | ||
| Altitude | <2000m (Higher than 2000m rated power should be reduced) | ||
| Pure Sine Wave | Yes | ||
| Equipped with copper transformer | Yes | ||
| Communication mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | ||
| AC Charger | Optional | ||
| Solar Charger | Optional | ||
| Generator port | Optional | ||
| Protection function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | ||
| Size(mm) | 660 * 1300 * 1600 mm | ||
| Weight(kg) | 450 kg | ||
Mitsubishi IGBTs serve as premium power components that guarantee high efficiency, superior thermal management, and reliable switching characteristics. This drastically reduces power losses, ensuring the inverter delivers maximum efficiency ≥ 90% and stable power output under heavy loads.
Yes. While the standard bypass transfer time is ≤40ms for the 10KW model and ≤100ms for larger models (20KW to 50KW), we offer customization services to decrease the transfer time to ≤4ms. This matches UPS performance standards, keeping critical loads running without interruptions.
All models support RS485, Wifi, GPRS, and Ethernet interfaces utilizing the Modbus RTU protocol. This allows seamless integration into remote monitoring systems, cloud servers, and local SCADA platforms for real-time diagnostics.
Yes, these three-phase off-grid inverters are equipped with a built-in copper isolation transformer. The isolation transformer protects sensitive electronic equipment from potential DC leaks, harmonics, and sudden grid surges by providing complete electrical isolation between DC and AC circuits.
The system comes with comprehensive protection mechanisms, including DC input reverse polarity protection, input under-voltage protection, output overload protection, output short circuit protection, and over-temperature (thermal) protection.
Yes. Internal solar controllers (MPPT/PWM), AC utility chargers, and automatic generator start/stop ports are optional add-ons. Users can easily customize the inverter system to support hybrid solar, utility, and generator inputs.