1 / 5
| Type | NB48-10KSZ | NB96-10KSZ | NB120-10KSZ | NB240-10KSZ | |
|---|---|---|---|---|---|
| DC Input | Input Rated Voltage | 48 VDC | 96 VDC | 120 VDC | 240 VDC |
| Input Rated Current | 231 A | 116 A | 93 A | 46 A | |
| Input DC Voltage Allowing Range | 40-62 VDC | 80-124 VDC | 100-155 VDC | 200-310 VDC | |
| AC Input (AC Bypass) |
Allow Input Voltage Range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | |||
| Input Rated Current | 28A / 15A / 14.5A | ||||
| Bypass Transfer Time | ≤40ms (Can be customized ≤4ms version) | ||||
| AC Output | Output Rated Power | 10KW | |||
| Output Rated Voltage and Frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | ||||
| Output Rated Current | 28A / 15A / 14.5A | ||||
| Output Voltage Accuracy | 220 VAC / 380 VAC / 400 VAC ± 1% | ||||
| Output Frequency Accuracy | 50Hz / 60Hz ± 0.05% | ||||
| Wave Form | Pure sine wave (Isolation transformer) | ||||
| THD | ≤3% (Linear load) | ||||
| Power Factor (PF) | 1 | ||||
| Overload Capacity | 120% (5 minutes), 200% (3 seconds) | ||||
| Crest Factor (CF) | 3:1 | ||||
| Inverter Efficiency | >94% | ||||
| Working Environment | Dielectric Strength | 1500VAC, 1 minute | |||
| Noise (1m) | ≤50dB | ||||
| Ambient Temperature | -20°C ~ +60°C | ||||
| Humidity | 0~90%, No condensation | ||||
| Altitude | <2000m (Higher than 2000m rated power should be reduced) | ||||
| Protection Function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | ||||
| Pure Sine Wave | Yes | ||||
| Equipped with Copper Transformer | Yes | ||||
| Communication Mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | ||||
| Solar Charger | Optional, available | ||||
| AC Charger | Optional, available | ||||
| Generator Port | Optional, available | ||||
| Size (mm) | 450 × 830 × 1100 mm | ||||
| Weight (kg) | 180 kg | ||||
| Type | NB48-20KSZ | NB96-20KSZ | NB120-20KSZ | NB240-20KSZ | |
|---|---|---|---|---|---|
| DC Input | Input Rated Voltage | 48 VDC | 96 VDC | 120 VDC | 240 VDC |
| Input Rated Current | 463 A | 231 A | 185 A | 93 A | |
| Input DC Voltage Range | 40-62 VDC | 80-124 VDC | 100-155 VDC | 200-310 VDC | |
| AC Input (AC Bypass) |
Allow Input Voltage Range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | |||
| Input Rated Current | 55.5A / 30A / 29A | ||||
| Bypass Transfer Time | ≤100ms (Can be customized ≤4ms version) | ||||
| AC Output | Output Rated Power | 20KW | |||
| Output Rated Voltage and Frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | ||||
| Output Rated Current | 55.5A / 30A / 29A | ||||
| Output Voltage Accuracy | 220 VAC / 380 VAC / 400 VAC ± 2% | ||||
| Output Frequency Accuracy | 50Hz / 60Hz ± 0.05% | ||||
| Waveform Distortion (THD) | ≤3% (Linear load) | ||||
| Dynamic Response Time (Load 0↔100%) | 2ms | ||||
| Power Factor (PF) | 1 | ||||
| Overload Capacity | 120% (5 minutes), 200% (3 seconds) | ||||
| Crest Factor (CF) | 3:1 | ||||
| Inverter Efficiency | 94% | ||||
| Working Environment | Dielectric Strength | 1500VAC, 1 minute | |||
| Noise (1m) | ≤50dB | ||||
| Ambient Temperature | -20°C ~ +60°C | ||||
| Humidity | 0~90%, No condensation | ||||
| Altitude | <6000m (Higher than 2000m rated power should be reduced) | ||||
| Protection Function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | ||||
| Pure Sine Wave | Yes | ||||
| Equipped with Copper Transformer | Yes | ||||
| Communication Mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | ||||
| Solar Charger | Optional, available | ||||
| AC Charger | Optional, available | ||||
| Generator Port | Optional, available | ||||
| Size (mm) | 520 × 1160 × 1350 mm | ||||
| Weight (kg) | 280 kg | ||||
| Type | NB120-30KSZ | NB240-30KSZ | NB380-30KSZ | |
|---|---|---|---|---|
| DC Input | Input Rated Voltage | 120 VDC | 240 VDC | 380 VDC |
| Input Rated Current | 278 A | 139 A | 88 A | |
| Input DC Voltage Range | 100-155 VDC | 200-310 VDC | 320-496 VDC | |
| AC Input (AC Bypass) |
Allow Input Voltage Range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | ||
| Input Rated Current | 83A / 45.5A / 43.5 A | |||
| Bypass Transfer Time | ≤100ms (Can be customized ≤4ms version) | |||
| AC Output | Output Rated Power | 30KW | ||
| Output Rated Voltage and Frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | |||
| Output Rated Current | 83A / 45.5A / 43.5 A | |||
| Output Voltage Accuracy | 220 VAC / 380 VAC / 400 VAC ± 1% | |||
| Output Frequency Accuracy | 50Hz / 60Hz ± 0.05% | |||
| Waveform Distortion (THD) | ≤3% (Linear load) | |||
| Dynamic Response Time (Load 0↔100%) | 2ms | |||
| Power Factor (PF) | 1 | |||
| Overload Capacity | 120% (5 minutes), 200% (3 seconds) | |||
| Crest Factor (CF) | 3:1 | |||
| Inverter Efficiency | 94% | |||
| Working Environment | Dielectric Strength | 1500VAC, 1 minute | ||
| Noise (1m) | ≤50dB | |||
| Ambient Temperature | -20°C ~ +60°C | |||
| Humidity | 0~90%, No condensation | |||
| Altitude | <2000m (Higher than 2000m rated power should be reduced) | |||
| Protection Function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | |||
| Pure Sine Wave | Yes | |||
| Equipped with Copper Transformer | Yes | |||
| Communication Mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | |||
| Solar Charger | Optional, available | |||
| AC Charger | Optional, available | |||
| Generator Port | Optional, available | |||
| Size (mm) | 660 × 1300 × 1600 mm | |||
| Weight (kg) | 360 kg | |||
| Type | NB220-40KSZ | NB240-40KSZ | NB380-40KSZ | |
|---|---|---|---|---|
| DC Input | Input Rated Voltage | 220 Vdc | 240 Vdc | 380 VDC |
| Input Rated Current | 202 A | 185 A | 117 A | |
| Input DC Voltage Range | 180-279 VDC | 200-310 VDC | 320-496 VDC | |
| AC Input (AC Bypass) |
Allow Input Voltage Range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | ||
| Input Rated Current | 111.2A / 60.8A / 58A | |||
| Bypass Transfer Time | ≤100ms (Can be customized ≤4ms version) | |||
| AC Output | Output Rated Power | 40KW | ||
| Output Rated Voltage and Frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | |||
| Output Rated Current | 111.2A / 60.8A / 58A | |||
| Output Voltage Accuracy | 220 VAC / 380 VAC / 400 VAC ± 1% | |||
| Output Frequency Accuracy | 50Hz / 60Hz ± 0.05% | |||
| Waveform Distortion (THD) | ≤3% (Linear load) | |||
| Dynamic Response Time (Load 0↔100%) | 2ms | |||
| Power Factor (PF) | 1 | |||
| Overload Capacity | 120% (5 minutes), 200% (3 seconds) | |||
| Crest Factor (CF) | 3:1 | |||
| Inverter Efficiency | 94% | |||
| Working Environment | Dielectric Strength | 1500VAC, 1 minute | ||
| Noise (1m) | ≤50dB | |||
| Ambient Temperature | -20°C ~ +60°C | |||
| Humidity | 0~90%, No condensation | |||
| Altitude | <6000m (Higher than 2000m rated power should be reduced) | |||
| Pure Sine Wave | Yes | |||
| Equipped with Copper Transformer | Yes | |||
| Communication Mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | |||
| AC Charger | Optional | |||
| Solar Charger | Optional | |||
| Generator Port | Optional | |||
| Protection Function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | |||
| Size (mm) | 760 × 1400 × 1600 mm | |||
| Weight (kg) | 550 kg | |||
| Type | NB480-50KSZ | NB380-50KSZ | |
|---|---|---|---|
| DC Input | Input Rated Voltage | 480 VDC | 380 VDC |
| Input Rated Current | 115 A | 146 A | |
| Input DC Voltage Range | 400-620 VDC | 320-496 VDC | |
| AC Input (AC Bypass) |
Allow Input Voltage Range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | |
| Input Rated Current | 139A / 76A / 72.5A | ||
| Bypass Transfer Time | ≤100ms (Can be customized ≤4ms version) | ||
| AC Output | Output Rated Power | 50KW | |
| Output Rated Voltage and Frequency | 220 VAC / 380 VAC / 400 VAC, 50Hz / 60Hz | ||
| Output Rated Current | 139A / 76A / 72.5A | ||
| Output Voltage Accuracy | 220 VAC / 380 VAC / 400 VAC ± 1% | ||
| Output Frequency Accuracy | 50Hz / 60Hz ± 0.05% | ||
| Waveform Distortion (THD) (Linear load) | ≤3% | ||
| Dynamic Response Time (Load 0↔100%) | 2ms | ||
| Power Factor (PF) | 1 | ||
| Overload Capacity | 120% (5 minutes), 200% (3 seconds) | ||
| Crest Factor (CF) | 3:1 | ||
| Inverter Efficiency | 94% | ||
| Working Environment | Dielectric Strength | 1500VAC, 1 minute | |
| Noise (1m) | ≤50dB | ||
| Ambient Temperature | -20°C ~ +60°C | ||
| Humidity | 0~90%, No condensation | ||
| Altitude | <2000m (Higher than 2000m rated power should be reduced) | ||
| Pure Sine Wave | Yes | ||
| Equipped with Copper Transformer | Yes | ||
| Communication Mode | RS485, Wifi, GPRS, Ethernet (Modbus RTU protocol) | ||
| AC Charger | Optional | ||
| Solar Charger | Optional | ||
| Generator Port | Optional | ||
| Protection Function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | ||
| Size (mm) | 660 × 1300 × 1600 mm | ||
| Weight (kg) | 450 kg | ||