Have authoritative quality safety 5KW Wind Turbine on Grid tie controller and hybrid inverters 24v 48v 96v
The on-grid wind turbine system is composed of the wind turbine, on-grid controller, on-grid inverter, metering device, and power distribution system. Wind energy is converted into AC electrical energy by the wind turbine, then converted into DC electrical energy by the on-grid controller. The DC electrical energy is then converted into AC electrical energy of the same frequency and phase as the grid by the on-grid inverter, supplying power to local loads, with surplus power fed into the grid.
Technical Parameters of the On Grid Wind Turbine (wind solar hybrid) Controller 5KW-20KW
| Type | FKJ-GT15KW | FKJ-GT20KW | FKJ-GT30KW |
|---|---|---|---|
| Wind turbine rated power | 15KW | 20KW | 30KW |
| Wind turbine Max. power | 30KW | 40KW | 60KW |
| Wind turbine rated voltage | AC380V-400V | AC380V-400V | AC380V-400V |
| Function | Rectifier, control, DC output | ||
| Automatic protection function | Over voltage protection, network electric cut off protection, regulated supply output, arrester | ||
| Manual function | Manual brake, reset, emergency switch | ||
| Display mode | LCD | ||
| Display content | Wind turbine voltage, current, power; Solar voltage, current, power; DC output voltage, DC output current, DC output power, total power. | ||
| PWM constant voltage | ≥520dc | ≥520dc | ≥520dc |
| Wind turbine 3-phase dump load voltage 1 | 540±5Vdc | 540±5Vdc | 540±5Vdc |
| Wind turbine 3-phase dump load voltage 2 | ------------ | 540±5Vdc | 550±5Vdc |
| Time-lapse of the wind turbine 3-phase dump load 2 | 12-20 min | 12-20 min | 12-20 min |
| PWM dump load fuse | 50A | 63A | 80A |
| Fuse of DC output | 63A | 80A | 100A |
| Work environment temperature | -30 to 60°C | ||
| Relative humidity | <90% No condensation | ||
| Noise (1m) | <40dB | ||
| Degree of protection | IP20 (Indoor) IP65 (Outdoors) | ||
| Cooling method | Forced air cooling | ||
| Communication interface (optional) | RS485/USB/GPRS/WIFI/Ethernet | ||
| Temperature compensation (optional) | -4mv/°C/2V, -35°C~+80°C, Accuracy: ±1°C | ||
| Size of the controller (mm) | 580*400*240 | 650*600*240 | 650*600*240 |
| Weight of the controller | 25Kg | 36Kg | 38Kg |
| Size of the dump load (mm) | 690*450*530 | 720*500*1300 | 720*500*1300 |
| Weight of the dump load | 41Kg | 70Kg | 80Kg |
| Type | FKJ-GT5KW (AC220V) | FKJ-GT5KW (AC380V) | FKJ-GT20KW |
|---|---|---|---|
| Wind turbine rated power | 5KW | 5KW | 10KW |
| Wind turbine Max. power | 10KW | 10KW | 20KW |
| Wind turbine rated voltage | AC220V | AC380-400V | AC380-400V |
| Solar panels power (optional) | 1.5KW | 1.5KW | 10KW |
| Function | Rectifier, control, DC output | ||
| Automatic protection function | Over voltage protection, network electric cut off protection, regulated supply output, arrester | ||
| Manual function | Manual brake, reset, emergency switch | ||
| Display mode | LCD | ||
| Display content | Wind turbine voltage, current, power; Solar voltage, current, power; DC output voltage, DC output current, DC output power, total power. | ||
| PWM constant voltage | ≥320dc | ≥520dc | ≥520dc |
| Wind turbine 3-phase dump load voltage | 350±5Vdc | 540±5Vdc | 540±5Vdc |
| Wind turbine 3-phase dump load time-lapse | 12-20 min | 12-20 min | 12-20 min |
| Solar panels fuse | 5A | 5A | 20A |
| PWM dump load fuse | 25A | 16A | 32A |
| Fuse of DC output | 32A | 20A | 40A |
| Work environment temperature | -30 to 60°C | ||
| Relative humidity | <90% No condensation | ||
| Noise (1m) | <40dB | ||
| Degree of protection | IP20 (Indoor) IP65 (Outdoors) | ||
| Cooling method | Forced air cooling | ||
| Communication interface (optional) | RS485/USB/GPRS/WIFI/Ethernet | ||
| Temperature compensation (optional) | -4mv/°C/2V, -35°C~+80°C, Accuracy: ±1°C | ||
| Size of the controller (mm) | 510*360*240 | 510*360*240 | 580*400*240 |
| Weight of the controller | 18Kg | 18Kg | 23Kg |
| Size of the dump load (mm) | 600*450*380 | 600*450*380 | 690*450*530 |
| Weight of the dump load | 28Kg | 28Kg | 35Kg |
The company was established in 2004. After five years of accumulation in 2009, the company gradually matured steadily. The company purchased factory buildings with independent property rights, and the company relocated to start a new journey. In 2012, the Ministry of Foreign Trade was established to open up markets and begin to expand foreign markets. In 2015, the company achieved rapid development, with 2 invention patents, 6 utility model patents, 1 appearance patent, obtained the "high-tech enterprise certificate" recognition, and obtained the ISO 9001 quality management system certification. In 2018, the company continued to innovate, with four invention patents, six utility model patents, and two software registration rights, and again successfully recognized high-tech enterprises. On July 10, 2019, it passed the certification of intellectual property management system. In 2020, three patents for invention and six patents for utility models were applied for.
QCan you provide OEM service?
Yes, we can provide OEM services customized according to your specifications.
QCan you design a complete solar wind power system?
Yes, we can design the complete system configuration based on your specific application requirements.
QAre you a manufacturer or a trading company?
We are a direct manufacturer specializing in wind turbine solar controllers and various power inverters.
QIs product customization acceptable?
Yes, product customization is highly welcome. We can manufacture products according to customers' specific requirements.
QMay I visit your factory?
Yes, you are welcome to visit our factory. Please contact us in advance to schedule your visit.
QCan you provide samples for testing?
Yes, we can provide sample units for performance testing and quality evaluation.