1 / 5
| On grid wind turbine controller | WGMC300K440 | WGMC500K440 | ||||
| Wind turbine input | ||||||
| Power | 300KW | 500KW | ||||
| Max. Control power / current | 450KW/750A | 750KW/1250A | ||||
| Rated voltage of wind turbine (AC) | 380V/440V | 380V/440V | ||||
| Input voltage range | AC | 0-700V | 0-700V | |||
| DC | 0-1000V | 0-1000V | ||||
| Braking voltage (DC) | Default | 650V±1% | 650V±1% | |||
| Set range | 630-660V | 630-660V | ||||
| Braking current (DC) | Default | 750A | 1250A | |||
| Set range | 0-750A | 0-1250A | ||||
| Braking time | Default | 10-20 min | ||||
| Set range | 0-5000 min | |||||
| * Generator overspeed control | Default | >300 rpm/min | ||||
| Set range | 0-1000 rpm/min | |||||
| * Over wind speed control | Default | 14 m/s | ||||
| Set range | 0-45 m/s | |||||
| Manual control | Manual brake, *remote control brake (with communication function) | |||||
| Automatic control function | Dump load control, * yaw, * pitch, * mechanical brake, * hydraulic brake, * electromagnetic brake | |||||
| DC output parameters | ||||||
| Output voltage range (DC) | 0-650V | 0-650V | ||||
| Constant voltage (DC) | Default | 620V±1% | 620V±1% | |||
| Set range | 610-640V | 610-640V | ||||
| Constant current (DC) | Default | 600A | 1000A | |||
| Set range | 0-600A | 0-1000A | ||||
| On grid wind turbine inverter | DMWG300K | DMWG500K | ||||
| Rated output power (AC) | 300KW | 500KW | ||||
| Max. Output power (AC) | 330KW | 550KW | ||||
| Input voltage range (DC) | 0-800V | 0-800V | ||||
| MPPT Voltage range (DC)(DC) | 150V-700V | 150V-700V | ||||
| Max. Input current (DC) | 573A | 955A | ||||
| Rated current | 520.8A | 868A | ||||
| THD Current harmonic | <3%(at rated power) | |||||
| Power factor | >0.99 | |||||
| Max. efficiency | 96% | |||||
| Allowable grid voltage range (AC) | 220V/380V/440V/480V (Three-phase)±20% | |||||
| Allowable grid frequency range | 50Hz/60Hz±10% | |||||
| Automatic operation conditions | DC input and power grid meet the requirements, and the inverter operates automatically | |||||
| Restart time after power failure | 2min(Adjustable) | |||||
| General parameters | ||||||
| Function | Rectification, DC output, output voltage control, output current control, Dump load control, control parameter setting, wind turbine curve setting | |||||
| Automatic protection |
Control part: Over voltage protection, over current protection, reverse connection protection, lightning arrester Inverter part: Polarity reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, etc |
|||||
| Display | Touch screen, LCD | |||||
| Monitoring content | Wind turbine voltage, current, power, solar panel voltage, current, power, DC output voltage, current, power, inverter output power, * cumulative power generation, * power generation at any time, * rotational speed, * wind speed | |||||
| Protection level | IP20(Indoor) IP65 (Outdoors) | |||||
| Telematics | RS485/USB/GPRS/WIFI/Ethernet (optional) | |||||
| Environment | Operating amb. Temp. & Hum -30-60°C, <90% no condensation | |||||
| Noise (1m) | <40dB | |||||
| Refrigeration mode | Forced air cooling | |||||
| Dimensions & Weight | ||||||
| Inverter size / weight | 2010*1060*2100mm 1.8t | 2010*1200*2090mm 2.5t | ||||
As our corporate users, you enjoy the following services:
When confirming equipment failure, please contact support promptly with the equipment model and a detailed description of the issue.
Note: The warranty does not cover the following situations: