1 / 5
The On grid wind turbine system is composed of wind turbine, on grid controller, on grid inverter, metering device, and power distribution system. Wind energy is converted into AC electrical energy by the wind turbine, and then converted into DC electrical energy by the on grid controller, and then DC electrical energy is converted into AC electrical energy of the same frequency and phase as the grid by the on grid inverter, and part of the power is supplied to the local load. Surplus power is fed into the grid.
| Parameter Type | Specification Details | WGMC3K220 | WGMC5K220 |
|---|---|---|---|
| Wind turbine input | |||
| Power | - | 3Kw | 5Kw |
| Max.Control power / current | - | 6kW/20A | 10KW/34A |
| Rated voltage (AC) | - | 220V | 220V |
| Input voltage range | AC / DC | AC 0-330V / DC 0-450V | AC 0-330V / DC 0-450V |
| Braking voltage (DC) | Default / Set range | 350V±1% / 320-350V | 350V±1% / 320-350V |
| Braking current (DC) | Default / Set range | 15A / 0-15A | 25A / 0-25A |
| Braking time | Default / Set range | 10-20 min / 0-5000 min | |
| *Generator overspeed control | Default / Set range | >300 rpm/min / 0-1000 rpm/min | |
| *Over wind speed control | Default / Set range | 14 m/s / 0-45 m/s | |
| Manual control | - | Manual brake, *remote control brake (with communication function) | |
| Automatic control function | - | Dump load control, *yaw, *pitch, mechanical brake, hydraulic brake, electromagnetic brake | |
| *PV Input | |||
| Rated power (increased) | - | 3Kwp | 3KWp |
| Working voltage (DC) | - | 320V / 400V | 320 / 400V |
| DC output parameters | |||
| Output voltage range (DC) | - | 0-350V | 0-350V |
| Constant voltage (DC) | Default / Set range | 310V±1% / 300-330V | 310V±1% / 300-330V |
| Constant current (DC) | Default / Set range | 12A / 0-12A | 20A / 0-20A |
| On grid wind turbine inverter | |||
| Inverter Model | - | DMWG3KTL | DMWG5KTL |
| Rated output power (AC) | - | 3Kw | 5Kw |
| Max.Output power (AC) | - | 3.3Kw | 5.5KW |
| Input voltage range (DC) | - | 0-450V | 0-450V |
| MPPT Voltage range (DC) | - | 100V-400V | 100V-400V |
| Max. Input current (DC) | - | 11.2A | 18.7A |
| Rated current | - | 10.2A | 17A |
| THD Current harmonic | - | <3% (at rated power) | |
| Power factor | - | >0.99 | |
| Max efficiency | - | 0.98 | |
| Allowable grid voltage range (AC) | - | 110V/120/220V (Single-phase) ±20% | |
| Allowable grid frequency range | - | 50Hz/60Hz ±10% | |
| Automatic operation conditions | - | DC input and power grid meet the requirements, the inverter operates automatically | |
| Restart time after power failure | - | 2 min (Adjustable) | |
| General Parameters | Descriptions & Specifications | |
|---|---|---|
| Function | Rectification, DC output, output voltage control, output current control, Dump load control, control parameter setting, wind turbine curve setting | |
| Automatic protection |
Control part: Over voltage protection, over current protection, reverse connection protection, lightning arrester Inverter part: Polarity reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, etc |
|
| Display | Touch screen, LCD | |
| Monitoring content | Wind turbine voltage, current, power, solar panel voltage, current, power, DC output voltage, current, power, inverter output power, *cumulative power generation, *power generation at any time, *rotational speed, *wind speed | |
| Protection level | IP20 (Indoor) / IP65 (Outdoors) | |
| Telematics | RS485/USB/GPRS/WIFI/Ethernet (optional) | |
| Environment | Operating amb. Temp. & Hum -30-60°C, <90% no condensation | |
| Noise (1m) | <40dB | |
| Refrigeration mode | Forced air cooling | |
| Dimensions & Weight | ||
| Controller size / weight | 360*230*480mm 17kg | 360*230*480mm 18kg |
| Dump load size / weight | 400*400*250mm 12kg | 600*450*380mm 28kg |
| Inverter size / weight | 450*275*770mm 39kg | 450*275*770mm 44kg |