The on grid generator converter adopts AC-DC-AC PWM rectification plus PWM full-bridge inverter two-stage circuit technology. The core control adopts dual DSP full digital control, and realizes the stator magnetic field oriented vector control strategy on the rotor side converter of power generation. The grid-side converter implements the grid voltage directional vector control strategy; the system has the functions of adjustable input and output power factor, automatic soft grid connection and maximum power point tracking control. The power module uses high switching frequency IGBT power devices to ensure a good output waveform. This rectifier inverter device has the advantages of simple structure and less harmonic content.













| Generator Power Converter | DMGC50KTL | |
|---|---|---|
| Generator rated power | 50KW | |
| Rated voltage of generator (AC) | 400V | |
| Input voltage range (AC) | 0-550V | |
| Rated output power (AC) | 50KW | |
| MPPT Voltage range (AC) | 250-500V | |
| Max. Input current (AC) | 89.3A | |
| Rated current (AC) | 98.2A | |
| THD Current harmonic | <3% (At rated power) | |
| Power factor | >0.99 | |
| Max. efficiency | 96% | |
| Allowable grid voltage range (AC) | 400V (Three-phase) ±15% | |
| Allowable grid frequency range | 50Hz ±10% | |
| Automatic operation conditions | AC input and power grid meet the requirements, and the power converter operates automatically | |
| Restart time after power failure | 2 min (Adjustable) | |
| General Parameters | ||
| Function | Rectification, wind turbine curve setting, adjustable output power | |
| Automatic protection | Reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, lightning arrester, etc. | |
| Display | Touch screen | |
| Monitoring content | Generator voltage, current, power, inverter output power, cumulative power generation, power generation at any time | |
| Protection level | IP20 (Indoor) | |
| Telematics | RS485/USB/GPRS/WIFI/Ethernet (Optional) | |
| Environment | Operating amb. Temp. & Hum -30-60°C, <90% no condensation | |
| Noise (1m) | <40dB | |
| Refrigeration mode | Forced air cooling | |
| Size / Weight | 750*600*1320mm / 340KG | |
As our corporate users, you enjoy the following service:
When you confirm the failure of equipment, please promptly contact us and provide the equipment model and complete description of the problem.
However, any of the following situations, if they occurred, are not included in the warranty: