Our high-efficiency permanent magnet generators are widely utilized across various demanding industries and renewable energy systems, including:
Fully tailored parameters including Voltage, Speed, Power, Frequency, and structure to meet exact specifications.
Features direct drive transmission without a gearbox, reducing mechanical losses and enhancing system reliability.
Utilizes high-grade NdFeB permanent magnets for superior magnetic flux density and stability.
Designed for a lifespan exceeding 20 years, capable of running continuously 24 hours a day, 7 days a week at high speeds.
Maintains a power factor exceptionally close to 1, improving overall energy utilization and distribution efficiency.
Eliminates the need for regular mechanical maintenance, allowing reliable operation in all challenging environments.
We operate our own state-of-the-art factory and provide fully customized generator configurations tailored to your specific requirements (Voltage, Speed, Power, Frequency, etc.).
Below is the configuration range of standard and customized models available:
| RATED POWER | RATED SPEED | RATED VOLTAGE | FREQUENCY |
|---|---|---|---|
| 0.5KW | 20rpm~400rpm | 12V~220Vac | 10Hz~60Hz |
| 1KW | 20rpm~600rpm | 12V~220Vac | 10Hz~60Hz |
| 2KW | 20rpm~1000rpm | 12V~400Vac | 10Hz~60Hz |
| 3KW | 20rpm~1500rpm | 48V~690Vac | 10Hz~60Hz |
| 5KW | 20rpm~1500rpm | 48V~690Vac | 10Hz~60Hz |
| 10KW | 20rpm~1500rpm | 120V~690Vac | 10Hz~60Hz |
| 15KW | 20rpm~3000rpm | 120V~690Vac | 10Hz~60Hz |
| 20KW | 20rpm~3000rpm | 120V~690Vac | 10Hz~60Hz |
| 25KW | 20rpm~3000rpm | 120V~1140Vac | 10Hz~60Hz |
| 30KW | 20rpm~3000rpm | 120V~1140Vac | 10Hz~60Hz |
| 50KW | 20rpm~3000rpm | 220V~1140Vac | 10Hz~60Hz |
| 80KW | 20rpm~3000rpm | 220V~1140Vac | 10Hz~60Hz |
| 100KW | 20rpm~3000rpm | 220V~1140Vac | 10Hz~60Hz |
| 150KW | 20rpm~3000rpm | 380V~1140Vac | 10Hz~60Hz |
| 200KW | 20rpm~3000rpm | 380V~1140Vac | 10Hz~60Hz |
| 250KW | 20rpm~3000rpm | 380V~1140Vac | 10Hz~60Hz |
| 300KW | 20rpm~3000rpm | 380V~1140Vac | 10Hz~60Hz |
| 500KW | 20rpm~3000rpm | 380V~1140Vac | 10Hz~60Hz |
| 700KW | 20rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
| 800KW | 20rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
| 1MW | 200rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
| 2MW | 200rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
| 3MW | 200rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
| 4MW | 600rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |
| 5MW | 600rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |







